October 28, 2024 Top 40 Chart
This Week | Song | Artist | Last Week | Weeks on Chart | Peak Position | |
1 | Shipwreck | Aiden Grey | 2 | 4 | 1 | |
2 | All In | Arjun Patel | 1 | 3 | 1 | |
3 | Living on the Highway | Aloysius "Mud" Devadander Abercrombie | 4 | 4 | 3 | |
4 | Desi Vibes | Arjun Patel | 3 | 5 | 1 | |
5 | Turn the Lights Down | Lorraine Duval | 7 | 2 | 5 | |
6 | Divided We Stand | Aloysius "Mud" Devadander Abercrombie | 5 | 4 | 5 | |
7 | One Shot | Jaden "J-Dub" Williams | 6 | 10 | 1 | |
8 | Red Lights | Nova Skyler "NOVA" | 8 | 3 | 8 | |
9 | Backyard BBQ | Laura Hayes | 10 | 8 | 3 | |
10 | Sunset Boulevard | Celeste Hart | 9 | 9 | 1 | |
11 | Regret | Aloysius "Mud" Devadander Abercrombie | 12 | 2 | 11 | |
12 | Dark Streets | Nova Skyler "NOVA" | 13 | 4 | 12 | |
13 | Out Tonight | Aiden Grey | 15 | 3 | 13 | |
14 | Cold Steel Dreams | Jackson "Jack" Rivers | 11 | 2 | 11 | |
15 | Night Drive | Rylan "Echo" Vasquez | 14 | 5 | 5 | |
16 | Street Curry | Arjun Patel | 22 | 3 | 16 | |
17 | Heartbeat | Aiden Grey | 18 | 3 | 14 | |
18 | Fangs Out | Trey "Venom" Cruz | - | 1 | - | |
19 | Bossa Breeze | Lorraine Duval | 20 | 6 | 19 | |
20 | Our Stand | Aloysius "Mud" Devadander Abercrombie | 19 | 4 | 19 | |
21 | Electric Fever | Nova Skyler "NOVA" | 21 | 6 | 15 | |
22 | Campus Vibes | Jaden "J-Dub" Williams | 17 | 11 | 2 | |
23 | Footsteps in the Hay | Laura Hayes | 29 | 10 | 22 | |
24 | Morning Light | Lorraine Duval | 16 | 2 | 16 | |
25 | Eternal Flame | Celeste Hart | 27 | 9 | 5 | |
26 | ATL State of Mind | Jace "Thunder" Carter | 23 | 5 | 2 | |
27 | Chasing Light | Riley Matthews | 26 | 9 | 2 | |
28 | Allergic to Adulting | Blake "Funnybone" Harrison | 28 | 3 | 28 | |
29 | Thief in the Night | Aloysius "Mud" Devadander Abercrombie | 34 | 7 | 3 | |
30 | Breaking Free | Aiden Grey | 25 | 3 | 23 | |
31 | Rise To The Top | Jaden "J-Dub" Williams | 31 | 11 | 3 | |
32 | Haunted Throne | Damian Blackthorn | 37 | 4 | 32 | |
33 | Afterglow | Nova Skyler "NOVA" | 24 | 5 | 10 | |
34 | Do Better Than Me | Aloysius "Mud" Devadander Abercrombie | 32 | 6 | 14 | |
35 | Smooth as Silk | Lorraine Duval | 35 | 8 | 15 | |
36 | Healing Hands | Easton Grey | 30 | 5 | 3 | |
37 | Small Town Heroes | Laura Hayes | 48 | 10 | 6 | |
38 | Fade to Black | Roxy Blaze | 33 | 5 | 9 | |
39 | Unstoppable | Marissa Thompson | - | 1 | - | |
40 | Street Scholars | Calvin "Sage" Lyons | 41 | 8 | 1 |
0 Comments
Recommended Comments
There are no comments to display.